Gouldian Finch
Chloebia gouldiae · Estrildidae
The most beautiful finch in aviculture, and the least forgiving of poor husbandry.
Native range: Northern Australia
- Length
- 12–14 cm
- Weight
- 14–19 g
- Lifespan
- 5–8 years
- Maturity
- 9–12 months
- Incubation
- 14 days
- Clutch
- 4–8 eggs
- Ring size
- Not recorded
- Fledge
- 21–23 days
- Weaned
- 6–7 weeks
- IUCN
- LC
- Taxonomic family
- Estrildidae
Diet
A quality finch mix with seeding grasses, sprouted seed and live food during rearing. Gouldians are more dependent on greens and grit than other estrildids.
Housing
150 × 60 × 60 cm minimum for a pair; a planted flight of 2 m is far better. Bar or mesh spacing 10 mm.
Temperament
Gentle and non-aggressive, suited to a mixed finch aviary provided the other species are equally placid.
Breeding
Will use half-open boxes or wicker nests. Sensitive to disturbance: a single nest inspection too many and the clutch is abandoned.
Established mutations
Watch for
Head colour (red, black, yellow) is inherited independently of body mutations and is not a mutation but a natural polymorphism.
All twelve at a glance
| Species | Incubation | Ring | Clutch | Lifespan |
|---|---|---|---|---|
| CockatielNymphicus hollandicus | 19 d | 5.5 mm | 4–6 | 15–25 years |
| BudgerigarMelopsittacus undulatus | 18 d | 4.0 mm | 4–6 | 6–12 years |
| Peach-faced LovebirdAgapornis roseicollis | 23 d | 4.5 mm | 4–6 | 10–15 years |
| Green-cheeked ConurePyrrhura molinae | 24 d | 5.5 mm | 4–6 | 20–30 years |
| Indian RingneckPsittacula krameri | 23 d | 7.0 mm | 3–5 | 25–35 years |
| Gouldian FinchChloebia gouldiae | 14 d | Not recorded | 4–8 | 5–8 years |
| Quaker / Monk ParakeetMyiopsitta monachus | 24 d | 6.0 mm | 4–6 | 20–30 years |
| Bourke's ParakeetNeopsephotus bourkii | 18 d | 4.0 mm | 3–6 | 10–15 years |
| EclectusEclectus roratus | 28 d | Not recorded | 2 | 30–50 years |
| Sun ConureAratinga solstitialis | 25 d | 7.0 mm | 3–5 | 20–30 years |
| African GreyPsittacus erithacus | 28 d | 11.0 mm | 2–4 | 40–60 years |
| Blue & Gold MacawAra ararauna | 27 d | 14.0 mm | 2–3 | 50–70 years |
All 94 species, with the dates scheduled against your own birds.
Start your 14-day free trial