Bourke's Parakeet
Neopsephotus bourkii · Psittaculidae
Crepuscular, near-silent, and the most peaceable parrot in the aviary.
Native range: Arid inland Australia
- Length
- 19–23 cm
- Weight
- 40–50 g
- Lifespan
- 10–15 years
- Maturity
- 9–12 months
- Incubation
- 18 days
- Clutch
- 3–6 eggs
- Ring size
- 4.0 mm
- Fledge
- 30–35 days
- Weaned
- 6–8 weeks
- CITES
- Appendix II
- IUCN
- LC
- Taxonomic family
- Psittaculidae
Diet
Small-seed mix with sprouted seed, greens and seeding grasses. They forage on the ground, so keep floors clean.
Housing
180 × 80 × 100 cm; they fly horizontally and need length rather than height. Bar spacing 12 mm.
Temperament
Gentle to the point of being pushed around. Ideal in a mixed flight with finches or other Neophemas, poor with anything assertive.
Breeding
Undemanding breeders. Most active at dawn and dusk, so check nests in the middle of the day.
Established mutations
Watch for
Their crepuscular habit is genuine and not a captivity artefact. Expect activity at first and last light and a bird that sits quietly in between.
Sources
All twelve at a glance
| Species | Incubation | Ring | Clutch | Lifespan |
|---|---|---|---|---|
| CockatielNymphicus hollandicus | 19 d | 5.5 mm | 4–6 | 15–25 years |
| BudgerigarMelopsittacus undulatus | 18 d | 4.0 mm | 4–6 | 6–12 years |
| Peach-faced LovebirdAgapornis roseicollis | 23 d | 4.5 mm | 4–6 | 10–15 years |
| Green-cheeked ConurePyrrhura molinae | 24 d | 5.5 mm | 4–6 | 20–30 years |
| Indian RingneckPsittacula krameri | 23 d | 7.0 mm | 3–5 | 25–35 years |
| Gouldian FinchChloebia gouldiae | 14 d | Not recorded | 4–8 | 5–8 years |
| Quaker / Monk ParakeetMyiopsitta monachus | 24 d | 6.0 mm | 4–6 | 20–30 years |
| Bourke's ParakeetNeopsephotus bourkii | 18 d | 4.0 mm | 3–6 | 10–15 years |
| EclectusEclectus roratus | 28 d | Not recorded | 2 | 30–50 years |
| Sun ConureAratinga solstitialis | 25 d | 7.0 mm | 3–5 | 20–30 years |
| African GreyPsittacus erithacus | 28 d | 11.0 mm | 2–4 | 40–60 years |
| Blue & Gold MacawAra ararauna | 27 d | 14.0 mm | 2–3 | 50–70 years |
All 94 species, with the dates scheduled against your own birds.
Start your 14-day free trial